GLOBAL NETWORK
|
|
||||||
|
|
ASIA | ORIGIN/DESTINATION PORTS |
|
|
INDIAN SUBCONTINENT | |
| JAPAN | TOKYO | CHENNAI | ||||
| YOKOHAMA | KALKATTA | |||||
| NAGOYA | MUMBAI | |||||
| KOBE | NHAVASHEVA | |||||
| OSAKA | NEW DELHI | |||||
| HAKATA/FUKUOKA | ||||||
| NAHA | BANGLADESH | CHITTAGONG | ||||
| SINGAPORE | SINGAPORE | SRIKANKA | COLOMBO | |||
| NORTH CHINA | DALIAN | |||||
| BEIJING |
|
EUROPE | ||||
| TIANJIN | ITALY | GENOVA | ||||
| QINGDAO | ||||||
| LIANYUNGANG | FRANCE | LE HAVRE | ||||
| SHANGHAI | ||||||
| NINGBO | GERMANY | HAMBURG | ||||
| XIAMEN | ||||||
| NETHERLANDS | ROTTERDAM | |||||
| SOUTH CHINA | GUANGZHOU | |||||
| ZHONGSHAN | SPAIN | BARCELONA | ||||
| SHANTOU | ||||||
| YANTIAN/SHENZHEN | SWEDEN | GOTHENBURG | ||||
| HONG KONG | HONG KONG | UK | FELIXSTOWE | |||
| SOUTHAMPTON | ||||||
| KOREA | PUSAN | |||||
| INDONESIA | JAKARTA |
|
NORTH AMERICA | |||
| SURABAYA | USA | LOS ANGELES/LONG BEACH | ||||
| SAN FRANCISCO/OAKLAND | ||||||
| MALAYSIA | PORT KELANG | SEATTLE/TACOMA | ||||
| PENANG | PORTLAND | |||||
| NEW YORK/NEWJERSEY | ||||||
| MYANMAR | YANGON | NORFOLK | ||||
| WILMINGTON | ||||||
| PHILIPPINES | MANILA | CHARLESTON | ||||
| CEBU | SAVANNAH | |||||
| TAIWAN | KEELUNG | CANADA | VANCOUVER | |||
| KAOSHUNG | MONTREAL | |||||
| TAICHUNG | TORONTO | |||||
| THAILAND | BANGKOK | |||||
| LAEM CHA BANG |
|
SOUTH AMERICA | ||||
| BRAZIL | RIO DE JANEIRO | |||||
| VIETNAM | HO CHIN MIN | SANTOS | ||||
| CAMBODIA | PHNOM PENH | HONDURAS | HONDURAS | |||
|
|
SOUTH PACIFIC | |||||
| AUSTRALIA | ADELAIDE | |||||
| BRISBANE | ||||||
| MELBOURNE | ||||||
| SYDNEY | ||||||
| NEW ZEALAND | AUCKLAND | |||||








